Gallery




6 Dec - 44.5" x 58"
26 Nov - 32" x 49"
24 Nov - 89" x 106"
21 Nov - 80" x 80"
18 Nov - 47" x 54"
16 Nov - 34,5" 54"
14 Nov - 30.5" x 36"
13 Nov - 64.5" x 80.5"
9 Nov - 64.5" x 80,5"
22 Oct - 59.5" x 62"
20 Oct - 90" x 102"
7 Oct - 87" x 87"
5 Oct - 92.5" x 92.5"
30 Sep - 77" x 94"
28 Sep - 28.75" x 77.5"

24 Sep - 27" x 56,5"
22 Sep - 44.5" x  46,5"

8 Sep - 56" x 92"
1 Sep - 40.5" x 56,5"

1 Sep - 86,5" x 86,5"

22 Aug - 62.5" x 69.5"

15 Aug - 71" x 83"

3 Aug - 41,5" x 45"

30 Jul 40.5" x 47,5"

29 Jul - 33.5" x 77.5"

8 Jul - 39,5" x 63.5"
30 Jun - 43" x 50.5"
29 Jun - 52" x 52"
26 Jun - 36" x 54.5"
25 Jun - 69" x 74"
18 Jun - 32" x 59"
17 Jun - 65" x 65"
15 Jun - 60" x 69"
14 Jun - 61" x 68"
13 Jun - 84" x 90"
27 May - 42" x 60"
23 May - 69" x 69"
19 May - 61" x 62"
19 May - 55" x 55"
12 May - 37,5" x 45"
11 May - 45,5" x 44"
10 May - 44" x 90"
7 May - 39" x 60"
4 May - 33" x 39"
3 May - 33" x 39"
27 Apr - 45.5" x 58"
26 Apr - 45.5" x 51"
25 Apr - 46" x 56"
22 Apr - 61" x 80"
11 Apr - 54" x 79"
6 Apr
5 Apr - 66" x 72"
30 Mar - 92" x 92"
4 Apr - 27" x 34"
3 Apr - 13.5" x 20.5"
27 Mar - 41" x 51"

27 Mar - 43" x 51"

26 Mar - 52" x 77"

25 Mar - 65" x 81"

20 Mar - 72" x 85"

23 Feb - 53" x 57"
19 Feb - 82" x 91"

8 Feb - 67" x 85"


16 Jan - 65" x 79"
16 Jan - 24" x 51"


14 Jan - 40" x 50"

13 Jan - 40" x 50"

12 Jan 87" x 89"

22 Nov - 48" x 59,5"
22 Nov - 53,5" x 53,5"
18 Nov - 63" x 63"
14 Nov - 90" x 90"
28 Oct - 12" x 30"
27 Oct - 42" x 51"
24 Oct - 63" x 68.5"
23 Oct - 65" x 78"
16 Oct - 55" x 64"
15 Oct - 64" x 64"
9 Oct - 66" x 75"
4 Oct - 65" x 75,5"

3 Oct - 49" x 61"
28 Sep - 62" x 78"
21 Sep - 43" x 64"
16 Sep - 62,5" x 77,5"
2 Sep - 52,5" x 56,5"
30 Aug - 77" x 79"
23 Aug - 77" x 79"
7 Aug - 77" x 79"
1 Aug - 77" x 79"
26 Jul - 11" x 42,5"
25 Jul - 12" x 12"
24 Jul - 48" x 68"
13 Jul - 55" x 68"
10 Jul - 48" x 51,5"
8 Jul - 72" x 72"
4 Jul - 42" x 53"
20 Jun - 51" x 60"
20 Jun - 51" x 70"
15 Jun - 44" x 45"
14 Jun - 49" x 53,5"
14 Jun - 73,5" x 81"
9 June - 47" x 47"
7 June - 77" x 89"
31 May - 90" x 90"
15 May - 61" x 70"
6 May - 48,5" c 60"
20 Apr - 46" x 46"
18 Apr - 27" x 38"
18 Apr - 55" x 55"
7 Apr - 87" x 99"
26 Mar - 60" x 80"

24 Mar - 83" x 85.5"

13 Mar - 53" x 71"
8 Mar - 14" x 54"
28 Feb - 42" x 53"
18 Feb - 24" x 48"
18 Feb - 45" x 54"
18 Feb - 47,5" x 55"
16 Feb - 58" x 77"
10 Feb - 36" x 36"
9 Feb - 42" x 42"
8 Feb - 42" x 42"
8 Feb - 74" x 87"
25 Jan - 71,5" x 84"
11 Jan - 55" x 60"
'10 Jan - 41" x 41"

9 Dec - 60" x 85"
24 Nov - 64" x 72"
14 Nov - 57" x 72"
10 Nov - 62" x 77"
2 Nov - 32" x 68"
31 Oct - 51,5" x 81
21 Oct - 75,5" x 83,5"
17 Oct - 60" x 60"
13 Oct - 15" x 92"
12 Oct - 76,5" x 89,5"
5 Oct - 52" x 53,5"
2 Oct - 66" x 78.5"
25 Sep - 53" x 64"
'23 Sep - 38" x 48"
23 Sep - 94,5" x 99"
22 Sep - 79" x 82,5"
17 Sep - 58" x 71"
10 Sep - 55" x55"
26 Aug - 72" x 72"

9 Aug - 85,5 x 85,5
8 Aug - 76" x 88"
6 Aug - 26,5" x 34"
4 Aug - 73" x 79"
1 Aug - 60" x 73"
27 July - 88" x 89"
26 July - 48,5" x 62,5"
23 July - 57" x 77"
18 July - 57" x 67"
16 Jul - 75" x 94"
14 Jul - 51" x 51"
10 July - 32" x 32"
8 July - 46" x 51.5"
25 June - 45" x 62"
20 June - 83" x 83"
8 June - 80" x 80"
4 June - 80" x 80"
31 May -81" x 94,5"
28 May - 91 x 91
20 May - 71 x 84
16 May - 45,5" x 47"
9 May - 76.5 x 91
21 April - 52" x 63"
20 April - 47" x 59"
16 April - 63½ x 71½
14 April - 79" x 87"
24 February - Did not measure -crib size

24 February - Did not measure - crib size
15 Feb - 46½" x 62½"
15 Feb - 45½" x 56"
14 Feb - 33.5" x 47"

6 Feb - 35½" x 35½"

5 Feb - 64" x 64"

1 Feb - 71" x 93"

27 Jan - 43" x 51"

13 Jan - 46" x 66"





31 Dec - 53" x 84.5"

27 Dec - 64" x 75"

20 Dec - 48" x 63"
20 Dec - 74" x 74"
16 Dec - 68" x 79"

2 Dec - 81" x 88.5"

15 Nov - 55" x 55½"
9 Nov - 63,5" x 77"
4 Nov - 50,5" x 58"
2 Nov - 53" x 67"

27 oct - 53" x 67"
14 Oct - 76,5 x 86,5
'5 Oct - 42,5 x 54
'5 Oct - 42,5" x 54"
1 Oct - 88 x 95
28 Sep - 90 x 100
23 Sep - 46,5" x 56"
22 Sep - 48" x 68.5"
22 Sep - 68" x 94.5"
18 Sep - 40" x 48"

16 Sep - 71" x 82"
15 Sep - 44" x 52"
12 Sep - 73,5" x 73,5"
7 Sep - 42" x 50"

6 Sep - 41" x 56.5"
6 Sep - 48.5" x 48.5"

3 Sep - 12" x 52"
3 Sep - 28" x 41"
2 Sep - 28" x 41"
1 Sep - 82" x 98.5
26 Aug - 58" x   73"
23 Aug - 59" x 68"
23 Aug - 92" x 92"
20 Aug - 85" x 94"
19 Aug - 78.5"x  106.5

12 Aug - 49" x 50"

11 Aug - 48" x 48"

8 Aug - 49" x 49"

7 Aug - 16" x 18"

4 Aug - 41" x 48"

31 July - 86" x 86"

27 Jul - 26" x 30"
27 Jul - 37" x 39"

26 Jul - 77" x 77"

22 July - 38" x 39 "

21 Jul - 49" x 54" 

20 Jul - 60" x 81"

20 Jul - 18" x 27" (x2)

13 Jul - 73" x 87"

6 Jul - 48" x  62"

7 Jul - 83" x 83"

2 July - (2 x) 42" x 54"

1 July - 94" x 96"

25 June - 51½" x 64"

24 June - 66" x 80"

20 Jun - 23½" x 41"

19 Jun - 54" x 74"

16 Jun - 47" x 47"

14 June - 91" x 91"

10 June - 23½" x 41"

6 Jun - 75" x 75"
4 Jun - Basting only

3 Jun - 80" x 80"

2 Jun - 73½" x 83½"

26 May - 37" x 47"

22 May - 102" x 108"


4 May - 48" x 62.5"

2 May - 84" x 94"

27 Apr - 75" x 93

24 Apr - 60"x 82"

21 Apr - 24" x 36"

12 Apr - 87" x 95"

5 Apr - 62" x 78"

31 Mar - 44" x 51"

27 Mar - 52" x 54"

26 Mar - 87" x 92"

22 March - 78" x 98"


21 March - 85" x 86"


7 Mar - 98" x 62"

28 Feb - 49" x 49"

28 Feb - 52"x52"

20 Feb - 87" x 87"

14 Feb - 46" x 62½"

12 Feb - 57" x 75"

28 Jan - 42" x 48"

17 Jan - 46" x 59"

1 Jan - 48" x 55"

31 Dec - 74" x 84"

30 Dec - 55" x 66"

29 Dec - 48" x 59"

12 Dec - 83" x 88"

11 Dec - 76 x 63

10 Dec - 81" x 81"

8 Dec - 42" x 52"

7 Dec - 77" x 89"

5 Dec - 56" x 66"

4 Dec - 50" x 65"

2 Dec - 43" x 53" (each)

14 Nov - 56" x 77"

11 Nov - 62" x 66"

8 Nov - 50" x 68"

7 Nov - 74" x 74"

6 Nov - 67" x 56"

5 Nov - 57½" x 43"

31 Oct - 55" x 55"

22 Oct - 77" x 77"


20 Oct - 82" x 94"

18 Oct - 67" x 86"


10 Oct - 57" x 43"


9 Oct - 65" x 45"

7 Oct - 50" x 90"

6 Oct - 46" x 58"


22 Sep - 16" x 55" & 16" x 87"


18 Sep - 71" x 72"

14 Sep - 55" x 56"


12 Sep - 77" x 77" 

29 Aug - 76" x 56"

19 Aug - 42" x 53"

15 Aug - 47" x 47"

10 Aug - 67" x 52"

9 Aug - 69" x 51"

8 Aug - 83" x 96"

5 Aug - 75" x 51"

2 Aug - 70" x 51"

28 July - 80" x 58"

25 July - 48" x 71"

23 July - 23" x 44"

21 July - 72" x 48"

18 July - 72" x 48"

17 July - 87" x 75"

14 July - 69" x 52"

12 July - 66" x 40"

24 June - 58" x 43"

21 June - 65½ x 53

17 June - 30½" x 22½"

13 June - 48" x 81"
22 May - 102" x 102"

18 Apr - 49" x 60"

8 Mar - 50" x 60"

25 Feb - 39½" x 39½"

20 Feb - 45" x 55"

14 Feb - 30½" x 35½"

16 Nov - 76" x 84"

8 Oct - 44"x33"

2 Oct - 78" x 83"

22 Sep - 56" x 78"

21 Sep - 50" x 72"

13 Sep - 78½" x 23½"

28 Aug - 40" x 40"

14 Aug - 75" x 85"

9 Aug - 102" x 102"

30 July - 86" x 75"

26 July - 86" x 75"

19 July - 87" x 89"

29 June - 46" x 56"

27 June - 75,5" x 68"

23 June - 82" x 82"

30 May - 94" x 84" - SID only

15 May - 27" x 33"

11 May - 95" x 95"

18 Feb - 78,5" x 93"

10 Feb - 44" x 58"

9 Feb - 88" x 88"

17 Jan - 39" x 39" 



1 Nov 2018 - 95" x 95"
19 Oct 2018 - 78,5" x 78,5"
14 Oct 2018 - 86" x 86"
28 Sep - 40" x 45"
25 Sep - 95" x 95"

26 July - 70" x 84"

21 July 2018 - 77" x 77"

14 July - 68" x 77"

Panel quilt - 8 July 2018
30 June 2018 - for Sonja Snyman
23 June 2018 - for Sonja Snyman
9 June 2018 -For Riana Nel
6 Mar 2018 - for Riana Nel

18 Feb 2018 - for Sonja Snyman

Feb 2018 - for Marie Coetzee

Jan 2018 - for Karin de Villiers







No comments:

Post a Comment